
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
436879 | ||||||||
436879 | ||||||||
436879 | ||||||||
436879 | ||||||||
436879 | ||||||||
411639 | 01/07/23 | 06:30 PM | Meet | Hickory |
Hurricane Gymnastics 409 network station, Ches. 23320 | 70 - 90.455 |
L | |
411639 | Grassfield Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Oscar Smith |
|||||||
411639 | Great Bridge Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Oscar Smith |
|||||||
411639 | Oscar Smith Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Oscar Smith |
|||||||
411639 | TBA Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Oscar Smith |
|||||||
411643 | 01/14/23 | 06:30 PM | Meet | Grassfield Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
Hurricane Gymnastics 409 network station, Ches. 23320 | |||
411643 | Great Bridge Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411643 | Hickory Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411643 | Oscar Smith Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411643 | TBA Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411647 | 01/21/23 | 05:30 PM | Meet | Grassfield Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
Hurricane Gymnastics 409 network station, Ches. 23320 | |||
411647 | Great Bridge Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411647 | Hickory Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411647 | Oscar Smith Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411647 | TBA Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411631 | 01/28/23 | 05:30 PM | Meet | Grassfield Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
Hurricane Gymnastics 409 network station, Ches. 23320 | |||
411631 | Great Bridge Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411631 | Hickory Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411631 | Oscar Smith Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
411631 | TBA Multiple Schools Opponent Schools TBAGreat Bridge Grassfield Hickory Oscar Smith |
|||||||
437091 | 02/04/23 | 06:30 PM | Meet | Grassfield Multiple Schools Opponent Schools Oscar SmithGreat Bridge Grassfield Hickory Western Branch |
Hurricane Gymnastics 409 network station, Ches. 23320 | |||
437091 | Great Bridge Multiple Schools Opponent Schools Oscar SmithGreat Bridge Grassfield Hickory Western Branch |
|||||||
437091 | Hickory Multiple Schools Opponent Schools Oscar SmithGreat Bridge Grassfield Hickory Western Branch |
|||||||
437091 | Oscar Smith Multiple Schools Opponent Schools Oscar SmithGreat Bridge Grassfield Hickory Western Branch |
|||||||
437091 | Western Branch Multiple Schools Opponent Schools Oscar SmithGreat Bridge Grassfield Hickory Western Branch |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |